Trade History Report
Name: An******anov
Account: 141** (USD, 1:100, FxGrow-Live, real, Hedge)
Broker: Growell Capital Ltd.
Date: 2021.06.21 12:11
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2021.06.10 15:15:31 44980219 DE30- buy 0.01 15572.95 2021.06.10 15:15:42 15573.05 -0.08 0.00 0.01
2021.06.10 15:30:22 44980778 DE30- buy 0.01 15556.45 2021.06.10 15:30:25 15563.55 -0.08 0.00 0.86
2021.06.10 15:30:28 44980788 DE30- sell 0.01 15567.05 2021.06.10 15:30:30 15562.45 -0.08 0.00 0.56
2021.06.10 15:30:32 44980795 DE30- buy 0.01 15558.95 2021.06.10 15:30:33 15563.05 -0.08 0.00 0.50
2021.06.10 15:30:43 44980822 DE30- buy 0.01 15558.45 2021.06.10 15:30:44 15562.05 -0.08 0.00 0.44
2021.06.10 15:30:48 44980833 DE30- sell 0.01 15559.55 2021.06.10 15:30:51 15554.95 -0.08 0.00 0.56
2021.06.10 15:30:56 44980868 DE30- sell 0.01 15555.55 2021.06.10 15:30:56 15551.95 -0.08 0.00 0.44
2021.06.10 15:31:01 44980908 DE30- buy 0.01 15552.45 2021.06.10 15:31:03 15557.55 -0.08 0.00 0.62
2021.06.10 15:32:25 44981309 DE30- buy 0.01 15564.95 2021.06.10 15:32:27 15564.55 -0.08 0.00 -0.05
2021.06.10 15:33:02 44981406 DE30- sell 0.01 15558.55 2021.06.10 15:33:02 15556.45 -0.08 0.00 0.26
2021.06.10 16:02:56 44984722 DE30- sell 0.01 15600.55 2021.06.10 16:02:57 15597.95 -0.08 0.00 0.32
2021.06.10 16:33:24 44986768 DE30- buy 0.01 15622.45 2021.06.10 16:33:26 15619.05 -0.08 0.00 -0.41
2021.06.10 16:35:08 44987114 UT100- buy 0.01 13876.35 2021.06.10 16:35:08 13881.40 -0.08 0.00 1.01
2021.06.10 16:35:27 44987190 UT100- buy 0.01 13881.72 2021.06.10 16:35:30 13886.90 -0.08 0.00 1.04
2021.06.10 16:36:03 44987286 UT100- buy 0.01 13887.85 2021.06.10 16:36:03 13890.15 -0.08 0.00 0.46
2021.06.10 16:37:57 44987603 UT100- buy 0.01 13891.60 2021.06.10 16:38:05 13896.15 -0.08 0.00 0.91
2021.06.10 16:43:16 44988207 UT100- buy 0.01 13912.10 2021.06.10 16:43:16 13913.28 -0.08 0.00 0.24
2021.06.10 16:46:20 44988563 UT100- buy 0.01 13938.22 2021.06.10 16:46:57 13936.28 -0.08 0.00 -0.39
2021.06.10 16:54:29 44989105 DE30- buy 0.01 15629.45 2021.06.10 16:54:30 15633.05 -0.08 0.00 0.44
2021.06.10 17:00:00 44989538 DE30- buy 0.01 15626.45 2021.06.10 17:00:01 15627.05 -0.08 0.00 0.07
2021.06.10 17:35:16 44991675 UT100- buy 0.01 13933.85 2021.06.10 17:35:48 13933.90 -0.08 0.00 0.01
2021.06.10 17:45:23 44992508 DE30- buy 0.01 15558.95 2021.06.10 17:45:27 15562.05 -0.08 0.00 0.38
2021.06.10 17:46:59 44992724 UT100- sell 0.01 13872.40 2021.06.10 17:47:01 13867.98 -0.08 0.00 0.88
2021.06.10 17:48:29 44992822 DE30- buy 0.01 15558.95 2021.06.10 17:48:33 15560.05 -0.08 0.00 0.13
2021.06.10 17:50:14 44993002 UT100- sell 0.01 13855.15 2021.06.10 17:50:20 13850.72 -0.08 0.00 0.89
2021.06.10 18:00:32 44994107 UT100- sell 0.01 13849.15 2021.06.10 18:00:50 13851.35 -0.08 0.00 -0.44
2021.06.10 18:06:03 44994487 UT100- buy 0.01 13858.60 2021.06.10 18:06:04 13860.78 -0.08 0.00 0.44
2021.06.10 18:14:56 44994811 DE30- sell 0.01 15571.05 2021.06.10 18:15:22 15569.95 -0.08 0.00 0.13
2021.06.10 18:21:16 44995028 DE30- sell 0.01 15582.05 2021.06.10 18:21:18 15582.95 -0.08 0.00 -0.11
2021.06.10 18:23:57 44995104 DE30- sell 0.01 15585.05 2021.06.10 18:24:11 15581.95 -0.08 0.00 0.38
2021.06.10 18:29:13 44995283 DE30- buy 0.01 15578.95 2021.06.10 18:29:14 15581.05 -0.08 0.00 0.26
2021.06.10 18:33:43 44995422 DE30- buy 0.01 15571.95 2021.06.10 18:33:55 15573.05 -0.08 0.00 0.13
2021.06.10 18:44:11 44995744 DE30- sell 0.01 15573.05 2021.06.10 18:44:11 15561.45 -0.08 0.00 1.41
2021.06.10 19:10:20 44996762 UT100- sell 0.02 13925.15 2021.06.10 19:10:41 13923.10 -0.16 0.00 0.82
2021.06.10 22:20:04 45000778 UT100- buy 0.03 13943.60 2021.06.10 22:20:19 13946.40 -0.24 0.00 1.68
2021.06.11 10:00:00 45005888 DE30- buy 0.05 15592.45 2021.06.11 10:00:00 15594.55 -0.40 0.00 1.28
2021.06.11 10:00:06 45005894 DE30- sell 0.05 15590.55 2021.06.11 10:00:06 15586.95 -0.40 0.00 2.19
2021.06.11 10:00:46 45005907 DE30- buy 0.05 15579.45 2021.06.11 10:00:52 15582.05 -0.40 0.00 1.58
2021.06.11 10:03:01 45005928 DE30- sell 0.05 15570.55 2021.06.11 10:03:05 15570.95 -0.40 0.00 -0.24
2021.06.11 10:05:55 45005970 DE30- buy 0.05 15558.95 2021.06.11 10:06:01 15557.05 -0.40 0.00 -1.16
2021.06.11 10:06:05 45005975 DE30- buy 0.05 15557.45 2021.06.11 10:06:14 15562.05 -0.40 0.00 2.80
2021.06.11 10:08:43 45006011 DE30- buy 0.05 15559.45 2021.06.11 10:08:48 15560.55 -0.40 0.00 0.67
2021.06.11 10:16:39 45006097 DE30- sell 0.06 15550.55 2021.06.11 10:16:46 15549.95 -0.48 0.00 0.44
2021.06.11 10:37:12 45006412 DE30- sell 0.06 15577.05 2021.06.11 10:37:12 15573.45 -0.48 0.00 2.63
2021.06.11 11:08:33 45006838 DE30- buy 0.01 15576.95 2021.06.11 11:08:58 15578.05 -0.08 0.00 0.13
2021.06.11 11:20:08 45007139 DE30- buy 0.07 15576.95 2021.06.11 11:20:09 15579.05 -0.56 0.00 1.79
2021.06.11 12:22:12 45008424 DE30- sell 0.07 15591.05 2021.06.11 12:22:19 15590.95 -0.56 0.00 0.09
2021.06.11 12:29:35 45008726 DE30- buy 0.07 15599.95 2021.06.11 12:29:36 15603.05 -0.56 0.00 2.64
2021.06.11 12:59:17 45009222 DE30- sell 0.07 15595.55 2021.06.11 12:59:17 15592.45 -0.56 0.00 2.64
2021.06.11 13:37:53 45010056 DE30- buy 0.08 15622.45 2021.06.11 13:37:57 15625.55 -0.64 0.00 3.02
2021.06.11 14:04:42 45010771 DE30- buy 0.08 15667.45 2021.06.11 14:04:45 15671.05 -0.64 0.00 3.50
2021.06.11 14:15:06 45011250 DE30- sell 0.08 15657.05 2021.06.11 14:15:51 15658.45 -0.64 0.00 -1.36
2021.06.11 14:29:14 45011645 DE30- sell 0.08 15643.05 2021.06.11 14:29:42 15642.45 -0.64 0.00 0.58
2021.06.11 14:31:53 45011711 DE30- sell 0.08 15648.05 2021.06.11 14:32:36 15646.45 -0.64 0.00 1.55
2021.06.11 14:56:02 45012086 UT100- sell 0.05 13981.90 2021.06.11 14:56:05 13977.35 -0.40 0.00 4.55
2021.06.11 15:32:51 45013109 UT100- sell 0.05 13976.90 2021.06.11 15:37:32 13975.35 -0.40 0.00 1.55
2021.06.11 15:53:04 45013679 UT100- buy 0.05 13975.35 2021.06.11 15:53:48 13974.90 -0.40 0.00 -0.45
2021.06.11 16:01:24 45013963 DE30- buy 0.08 15681.45 2021.06.11 16:01:30 15684.55 -0.64 0.00 3.01
2021.06.11 16:07:08 45014206 UT100- sell 0.05 13971.52 2021.06.11 16:07:11 13971.60 -0.40 0.00 -0.08
2021.06.11 16:31:02 45014970 DE30- sell 0.08 15678.55 2021.06.11 16:31:03 15676.45 -0.64 0.00 2.04
2021.06.11 16:34:53 45015409 UT100- sell 0.05 13953.90 2021.06.11 16:34:55 13951.10 -0.40 0.00 2.80
2021.06.11 16:35:00 45015424 UT100- sell 0.05 13946.40 2021.06.11 16:35:02 13946.72 -0.40 0.00 -0.32
2021.06.11 16:35:09 45015454 UT100- buy 0.05 13946.85 2021.06.11 16:35:11 13953.40 -0.40 0.00 6.55
2021.06.11 16:40:43 45015900 DE30- buy 0.08 15702.45 2021.06.11 16:40:50 15703.55 -0.64 0.00 1.07
2021.06.11 16:41:17 45015952 DE30- sell 0.08 15700.55 2021.06.11 16:41:22 15699.45 -0.64 0.00 1.07
2021.06.11 17:00:37 45017556 DE30- sell 0.08 15687.55 2021.06.11 17:00:41 15687.45 -0.64 0.00 0.10
2021.06.11 17:03:19 45017716 UT100- sell 0.06 13964.15 2021.06.11 17:03:33 13967.60 -0.48 0.00 -4.14
2021.06.11 17:05:15 45017843 UT100- buy 0.06 13961.85 2021.06.11 17:05:15 13967.15 -0.48 0.00 6.36
2021.06.11 17:07:21 45017935 DE30- sell 0.08 15684.05 2021.06.11 17:07:24 15683.95 -0.64 0.00 0.10
2021.06.11 17:18:27 45018640 UT100- sell 0.06 13979.28 2021.06.11 17:18:33 13974.35 -0.48 0.00 5.92
2021.06.11 17:30:19 45019364 DE30- sell 0.08 15690.05 2021.06.11 17:30:19 15686.45 -0.64 0.00 3.49
2021.06.11 17:39:32 45019805 UT100- sell 0.06 13967.65 2021.06.11 17:39:33 13960.22 -0.48 0.00 8.92
2021.06.11 17:41:11 45019995 UT100- sell 0.06 13960.15 2021.06.11 17:41:47 13958.10 -0.48 0.00 2.46
2021.06.11 17:54:12 45020729 UT100- sell 0.06 13958.40 2021.06.11 17:54:13 13952.60 -0.48 0.00 6.96
2021.06.11 17:54:51 45020771 UT100- buy 0.06 13957.48 2021.06.11 17:54:53 13962.78 -0.48 0.00 6.36
2021.06.11 18:16:11 45021941 DE30- buy 0.1 15688.45 2021.06.11 18:16:19 15692.05 -0.80 0.00 4.36
2021.06.11 22:50:00 45028224 UT100- buy 0.06 13979.10 2021.06.11 22:50:00 13982.78 -0.48 0.00 4.42
2021.06.14 10:01:00 45035132 DE30- sell 0.1 15744.55 2021.06.14 10:01:00 15742.45 -0.80 0.00 2.54
2021.06.14 10:02:36 45035186 DE30- buy 0.1 15749.95 2021.06.14 10:02:37 15753.55 -0.80 0.00 4.36
2021.06.14 10:05:01 45035379 DE30- sell 0.1 15782.05 2021.06.14 10:05:05 15778.45 -0.80 0.00 4.36
2021.06.14 10:06:47 45035457 DE30- buy 0.1 15778.45 2021.06.14 10:07:03 15777.55 -0.80 0.00 -1.09
2021.06.14 10:09:03 45035535 DE30- sell 0.09 15780.55 2021.06.14 10:09:04 15775.45 -0.72 0.00 5.55
2021.06.14 10:10:00 45035596 DE30- buy 0.09 15788.45 2021.06.14 10:10:13 15790.55 -0.72 0.00 2.29
2021.06.14 10:11:21 45035647 DE30- sell 0.1 15780.55 2021.06.14 10:11:36 15779.45 -0.80 0.00 1.33
2021.06.14 10:15:07 45035790 DE30- buy 0.1 15782.95 2021.06.14 10:15:07 15786.55 -0.80 0.00 4.36
2021.06.14 10:15:12 45035792 DE30- buy 0.11 15788.45 2021.06.14 10:15:13 15790.55 -0.88 0.00 2.80
2021.06.14 10:16:31 45035858 DE30- buy 0.11 15798.45 2021.06.14 10:16:31 15802.55 -0.88 0.00 5.46
2021.06.14 10:21:42 45036093 DE30- sell 0.11 15778.55 2021.06.14 10:21:46 15776.45 -0.88 0.00 2.80
2021.06.14 10:25:56 45036229 DE30- buy 0.11 15782.95 2021.06.14 10:26:02 15781.05 -0.88 0.00 -2.53
2021.06.14 10:31:40 45036416 DE30- sell 0.11 15762.05 2021.06.14 10:32:00 15756.95 -0.88 0.00 6.80
2021.06.14 10:32:43 45036453 DE30- sell 0.11 15759.55 2021.06.14 10:32:50 15755.95 -0.88 0.00 4.80
2021.06.14 10:33:30 45036483 DE30- sell 0.11 15750.05 2021.06.14 10:33:32 15750.95 -0.88 0.00 -1.20
2021.06.14 10:37:59 45036601 DE30- buy 0.11 15754.45 2021.06.14 10:38:00 15758.05 -0.88 0.00 4.80
2021.06.14 10:38:51 45036621 DE30- buy 0.11 15758.45 2021.06.14 10:39:02 15760.55 -0.88 0.00 2.80
2021.06.14 10:59:18 45036989 DE30- sell 0.12 15761.05 2021.06.14 10:59:21 15756.45 -0.96 0.00 6.69
2021.06.14 11:24:15 45037485 DE30- sell 0.12 15734.05 2021.06.14 11:24:20 15733.95 -0.96 0.00 0.15
2021.06.14 11:25:43 45037525 DE30- sell 0.12 15732.05 2021.06.14 11:25:45 15729.95 -0.96 0.00 3.05
2021.06.14 11:30:21 45037671 DE30- buy 0.12 15737.95 2021.06.14 11:30:22 15741.05 -0.96 0.00 4.50
2021.06.14 11:34:31 45037866 DE30- sell 0.12 15732.55 2021.06.14 11:34:32 15731.45 -0.96 0.00 1.60
2021.06.14 12:08:26 45038531 DE30- buy 0.12 15747.95 2021.06.14 12:08:30 15749.55 -0.96 0.00 2.33
2021.06.14 12:12:58 45038623 DE30- buy 0.12 15742.95 2021.06.14 12:13:02 15741.55 -0.96 0.00 -2.04
2021.06.14 12:13:30 45038637 DE30- sell 0.12 15741.05 2021.06.14 12:13:30 15735.95 -0.96 0.00 7.41
2021.06.14 12:17:37 45038764 DE30- sell 0.12 15730.05 2021.06.14 12:18:16 15725.95 -0.96 0.00 5.96
2021.06.14 12:31:16 45039176 DE30- sell 0.13 15720.05 2021.06.14 12:31:25 15717.95 -1.04 0.00 3.31
2021.06.14 12:35:52 45039262 DE30- buy 0.13 15719.95 2021.06.14 12:36:08 15724.55 -1.04 0.00 7.25
2021.06.14 13:13:08 45039936 DE30- buy 0.13 15739.45 2021.06.14 13:13:08 15743.05 -1.04 0.00 5.67
2021.06.14 13:46:32 45040638 DE30- sell 0.13 15719.05 2021.06.14 13:47:42 15714.95 -1.04 0.00 6.46
2021.06.14 13:50:44 45040765 DE30- sell 0.14 15714.05 2021.06.14 13:51:03 15717.45 -1.12 0.00 -5.77
2021.06.14 16:08:29 45045406 DE30- buy 0.13 15701.95 2021.06.14 16:08:29 15704.05 -1.04 0.00 3.31
2021.06.14 16:30:27 45046051 UT100- sell 0.09 14002.15 2021.06.14 16:30:31 13998.72 -0.72 0.00 6.17
2021.06.14 16:45:45 45047973 UT100- buy 0.09 14017.48 2021.06.14 16:45:51 14022.15 -0.72 0.00 8.41
2021.06.14 16:53:01 45048848 UT100- sell 0.09 14020.90 2021.06.14 16:53:01 14018.35 -0.72 0.00 4.59
2021.06.14 16:54:01 45048952 UT100- sell 0.09 14009.52 2021.06.14 16:54:01 14009.72 -0.72 0.00 -0.36
2021.06.14 17:00:08 45049429 UT100- sell 0.09 14033.65 2021.06.14 17:00:09 14030.60 -0.72 0.00 5.49
2021.06.14 17:47:39 45052386 UT100- buy 0.09 14003.10 2021.06.14 17:47:58 14000.28 -0.72 0.00 -5.08
2021.06.14 18:22:30 45053815 DE30- buy 0.14 15694.95 2021.06.14 18:22:35 15698.05 -1.12 0.00 5.26
2021.06.14 18:30:37 45054179 DE30- sell 0.14 15693.05 2021.06.14 18:30:40 15689.95 -1.12 0.00 5.26
2021.06.14 22:50:00 45068124 UT100- sell 0.1 14089.52 2021.06.14 22:50:00 14086.22 -0.80 0.00 6.60
2021.06.14 22:54:50 45068493 UT100- buy 0.1 14103.98 2021.06.14 22:54:50 14112.02 -0.80 0.00 16.08
2021.06.15 10:06:25 45073416 DE30- buy 0.15 15773.95 2021.06.15 10:06:32 15777.55 -1.20 0.00 6.55
2021.06.15 10:11:00 45073535 DE30- sell 0.15 15780.05 2021.06.15 10:11:03 15777.45 -1.20 0.00 4.73
2021.06.15 10:12:31 45073584 DE30- sell 0.15 15774.55 2021.06.15 10:12:31 15775.95 -1.20 0.00 -2.55
2021.06.15 10:13:30 45073597 DE30- sell 0.15 15775.55 2021.06.15 10:13:30 15773.45 -1.20 0.00 3.82
2021.06.15 10:23:09 45073722 DE30- sell 0.15 15776.55 2021.06.15 10:23:09 15774.95 -1.20 0.00 2.91
2021.06.15 10:34:18 45073881 DE30- sell 0.15 15773.55 2021.06.15 10:34:22 15771.95 -1.20 0.00 2.91
2021.06.15 10:49:54 45074043 DE30- sell 0.15 15784.05 2021.06.15 10:50:04 15780.95 -1.20 0.00 5.65
2021.06.15 10:52:57 45074062 DE30- buy 0.16 15781.95 2021.06.15 10:53:17 15784.05 -1.28 0.00 4.08
2021.06.15 11:02:12 45074204 DE30- sell 0.16 15776.05 2021.06.15 11:02:15 15772.95 -1.28 0.00 6.02
2021.06.15 11:09:55 45074356 DE30- sell 0.16 15765.05 2021.06.15 11:10:00 15762.95 -1.28 0.00 4.08
2021.06.15 13:28:28 45076465 DE30- buy 0.16 15741.45 2021.06.15 13:29:05 15744.55 -1.28 0.00 6.01
2021.06.15 14:50:47 45077477 DE30- sell 0.16 15768.55 2021.06.15 14:50:58 15764.45 -1.28 0.00 7.94
2021.06.15 15:06:45 45077767 DE30- buy 0.17 15764.45 2021.06.15 15:06:57 15766.55 -1.36 0.00 4.32
2021.06.15 15:27:16 45078285 DE30- buy 0.17 15763.95 2021.06.15 15:27:16 15768.05 -1.36 0.00 8.44
2021.06.15 15:30:24 45078403 DE30- sell 0.17 15759.55 2021.06.15 15:30:24 15756.45 -1.36 0.00 6.39
2021.06.15 15:30:30 45078407 UT100- sell 0.12 14144.52 2021.06.15 15:30:40 14138.10 -0.96 0.00 15.41
2021.06.15 15:31:24 45078464 DE30- sell 0.18 15751.55 2021.06.15 15:31:24 15749.45 -1.44 0.00 4.58
2021.06.15 15:33:24 45078591 UT100- sell 0.12 14130.15 2021.06.15 15:33:25 14127.10 -0.96 0.00 7.32
2021.06.15 16:37:50 45080812 DE30- sell 0.19 15737.55 2021.06.15 16:37:53 15733.45 -1.52 0.00 9.44
2021.06.15 16:57:24 45082463 DE30- buy 0.19 15724.45 2021.06.15 16:57:24 15726.55 -1.52 0.00 4.84
2021.06.15 17:19:38 45083755 DE30- sell 0.19 15723.55 2021.06.15 17:20:09 15721.45 -1.52 0.00 4.84
2021.06.15 18:26:41 45086214 DE30- buy 0.19 15733.45 2021.06.15 18:27:14 15737.05 -1.52 0.00 8.30
2021.06.15 18:30:16 45086370 UT100- buy 0.13 14055.98 2021.06.15 18:32:39 14051.78 -1.04 0.00 -10.92
2021.06.15 18:35:32 45086651 DE30- sell 0.19 15725.05 2021.06.15 18:35:55 15721.45 -1.52 0.00 8.29
2021.06.15 20:01:53 45089347 DE30- buy 0.2 15731.45 2021.06.15 20:01:54 15732.55 -1.60 0.00 2.67
2021.06.15 22:50:00 45093183 UT100- sell 0.13 14050.02 2021.06.15 22:50:00 14041.72 -1.04 0.00 21.58
2021.06.15 22:50:03 45093188 UT100- buy 0.14 14032.72 2021.06.15 22:50:03 14038.65 -1.12 0.00 16.60
2021.06.15 22:50:10 45093193 UT100- sell 0.14 14038.02 2021.06.15 22:50:10 14032.72 -1.12 0.00 14.84
2021.06.15 22:54:12 45093286 UT100- sell 0.15 14022.40 2021.06.15 22:54:14 14020.35 -1.20 0.00 6.15
2021.06.15 22:54:20 45093291 UT100- sell 0.15 14025.78 2021.06.15 22:54:24 14021.10 -1.20 0.00 14.04
2021.06.15 22:54:30 45093304 UT100- sell 0.15 14021.78 2021.06.15 22:54:30 14016.48 -1.20 0.00 15.90
2021.06.15 22:57:18 45093372 DE30- sell 0.24 15737.05 2021.06.15 22:57:34 15735.95 -1.92 0.00 3.20
2021.06.16 09:36:17 45096215 DE30- buy 0.23 15744.45 2021.06.16 09:36:49 15748.05 -1.84 0.00 10.04
2021.06.16 10:00:00 45096438 DE30- sell 0.23 15747.05 2021.06.16 10:00:01 15747.45 -1.84 0.00 -1.12
2021.06.16 10:00:10 45096445 DE30- sell 0.23 15754.05 2021.06.16 10:00:10 15752.95 -1.84 0.00 3.07
2021.06.16 10:00:28 45096453 DE30- buy 0.23 15754.95 2021.06.16 10:00:31 15758.55 -1.84 0.00 10.04
2021.06.16 10:00:37 45096460 DE30- sell 0.24 15757.05 2021.06.16 10:00:43 15754.95 -1.92 0.00 6.11
2021.06.16 10:02:20 45096480 DE30- sell 0.24 15757.05 2021.06.16 10:02:22 15754.45 -1.92 0.00 7.57
2021.06.16 10:06:21 45096551 DE30- buy 0.24 15750.45 2021.06.16 10:06:22 15753.55 -1.92 0.00 9.02
2021.06.16 10:28:24 45097041 DE30- buy 0.24 15700.45 2021.06.16 10:28:26 15703.55 -1.92 0.00 9.02
2021.06.16 10:31:01 45097104 DE30- buy 0.25 15721.45 2021.06.16 10:31:03 15722.55 -2.00 0.00 3.34
2021.06.16 10:31:19 45097115 DE30- buy 0.25 15724.45 2021.06.16 10:31:20 15728.05 -2.00 0.00 10.92
2021.06.16 10:50:42 45097384 DE30- sell 0.25 15708.55 2021.06.16 10:50:43 15706.45 -2.00 0.00 6.37
2021.06.16 10:52:22 45097411 DE30- sell 0.26 15698.55 2021.06.16 10:52:29 15698.45 -2.08 0.00 0.32
2021.06.16 10:56:27 45097453 DE30- sell 0.26 15695.55 2021.06.16 10:56:30 15692.45 -2.08 0.00 9.78
2021.06.16 11:17:21 45097871 DE30- buy 0.26 15685.95 2021.06.16 11:17:25 15689.55 -2.08 0.00 11.35
2021.06.16 11:22:21 45097923 DE30- buy 0.26 15684.95 2021.06.16 11:22:22 15688.55 -2.08 0.00 11.35
2021.06.16 11:39:00 45098223 DE30- buy 0.27 15695.95 2021.06.16 11:39:03 15699.55 -2.16 0.00 11.79
2021.06.16 12:05:21 45098546 DE30- sell 0.27 15701.55 2021.06.16 12:05:48 15698.45 -2.16 0.00 10.15
2021.06.16 12:12:36 45098619 DE30- sell 0.28 15696.55 2021.06.16 12:13:04 15692.95 -2.24 0.00 12.22
2021.06.16 12:26:30 45098781 UT100- sell 0.19 14037.52 2021.06.16 12:26:30 14033.10 -1.52 0.00 16.80
2021.06.16 12:57:51 45099120 DE30- buy 0.29 15683.45 2021.06.16 12:57:52 15687.05 -2.32 0.00 12.66
2021.06.16 13:15:23 45099281 DE30- buy 0.3 15712.45 2021.06.16 13:15:23 15714.55 -2.40 0.00 7.64
2021.06.16 13:15:34 45099286 DE30- buy 0.3 15716.45 2021.06.16 13:15:35 15718.55 -2.40 0.00 7.64
2021.06.16 13:33:44 45099644 DE30- buy 0.3 15751.45 2021.06.16 13:33:44 15755.55 -2.40 0.00 14.91
2021.06.16 13:34:36 45099661 DE30- sell 0.31 15754.55 2021.06.16 13:34:39 15752.45 -2.48 0.00 7.89
2021.06.16 13:35:31 45099681 DE30- buy 0.31 15750.45 2021.06.16 13:36:11 15754.05 -2.48 0.00 13.53
2021.06.16 13:46:34 45099828 DE30- buy 0.32 15734.95 2021.06.16 13:46:44 15738.55 -2.56 0.00 13.96
2021.06.16 14:26:41 45100432 DE30- sell 0.32 15714.05 2021.06.16 14:26:42 15708.45 -2.56 0.00 21.72
2021.06.16 15:08:00 45100897 DE30- sell 0.33 15691.55 2021.06.16 15:08:01 15688.45 -2.64 0.00 12.40
2021.06.16 16:23:18 45102538 DE30- buy 0.34 15721.95 2021.06.16 16:23:20 15725.55 -2.72 0.00 14.82
2021.06.16 16:40:00 45103655 UT100- buy 0.23 14070.60 2021.06.16 16:40:00 14073.52 -1.84 0.00 13.43
2021.06.16 16:50:00 45104099 UT100- buy 0.23 14080.35 2021.06.16 16:50:10 14084.78 -1.84 0.00 20.38
2021.06.16 17:40:40 45106074 DE30- buy 0.36 15715.45 2021.06.16 17:40:40 15718.55 -2.88 0.00 13.53
2021.06.16 17:42:55 45106178 DE30- buy 0.36 15716.45 2021.06.16 17:43:46 15719.55 -2.88 0.00 13.53
2021.06.16 17:55:45 45106543 DE30- sell 0.37 15720.55 2021.06.16 17:56:26 15716.45 -2.96 0.00 18.38
2021.06.16 18:09:32 45106880 DE30- sell 0.37 15716.55 2021.06.16 18:09:39 15713.45 -2.96 0.00 13.90
2021.06.16 19:24:35 45108964 UT100- sell 0.25 13997.78 2021.06.16 19:24:39 13993.35 -2.00 0.00 22.15
2021.06.16 20:58:56 45112013 DE30- buy 0.39 15720.95 2021.06.16 20:58:58 15725.55 -3.12 0.00 21.73
2021.06.16 20:59:15 45112032 DE30- sell 0.4 15734.55 2021.06.16 20:59:18 15730.45 -3.20 0.00 19.87
2021.06.16 20:59:19 45112036 DE30- sell 0.41 15729.55 2021.06.16 20:59:27 15725.95 -3.28 0.00 17.88
2021.06.16 20:59:35 45112055 DE30- sell 0.41 15728.55 2021.06.16 20:59:36 15722.45 -3.28 0.00 30.30
2021.06.16 21:00:00 45112190 DE30- buy 0.43 15708.45 2021.06.16 21:00:09 15700.55 -3.44 0.00 -41.06
2021.06.16 21:00:13 45112593 UT100- sell 0.27 13959.78 2021.06.16 21:00:14 13954.98 -2.16 0.00 25.92
2021.06.16 21:00:15 45112666 UT100- buy 0.28 13950.10 2021.06.16 21:00:19 13945.90 -2.24 0.00 -23.52
2021.06.16 21:00:21 45112748 UT100- buy 0.27 13948.60 2021.06.16 21:00:22 13953.52 -2.16 0.00 26.57
2021.06.16 21:00:24 45112765 UT100- sell 0.28 13965.40 2021.06.16 21:00:24 13954.85 -2.24 0.00 59.08
2021.06.16 21:00:27 45112786 UT100- sell 0.3 13952.28 2021.06.16 21:00:27 13947.10 -2.40 0.00 31.08
2021.06.16 21:00:29 45112810 UT100- buy 0.3 13948.22 2021.06.16 21:00:30 13952.65 -2.40 0.00 26.58
2021.06.16 21:00:33 45112846 UT100- sell 0.31 13953.28 2021.06.16 21:00:33 13948.98 -2.48 0.00 26.66
2021.06.16 21:00:37 45112896 UT100- sell 0.32 13944.02 2021.06.16 21:00:37 13947.22 -2.56 0.00 -20.48
2021.06.16 21:00:40 45112934 UT100- buy 0.31 13950.35 2021.06.16 21:00:42 13957.78 -2.48 0.00 46.07
2021.06.16 21:00:45 45112973 UT100- sell 0.33 13967.15 2021.06.16 21:00:45 13955.10 -2.64 0.00 79.53
2021.06.16 21:00:51 45113015 UT100- sell 0.35 13945.40 2021.06.16 21:00:51 13938.10 -2.80 0.00 51.10
2021.06.16 21:00:53 45113046 UT100- buy 0.37 13943.35 2021.06.16 21:00:54 13943.15 -2.96 0.00 -1.48
2021.06.16 21:00:55 45113061 UT100- buy 0.36 13938.72 2021.06.16 21:00:57 13941.90 -2.88 0.00 22.90
2021.06.16 21:00:57 45113081 DE30- sell 0.55 15695.05 2021.06.16 21:01:01 15690.95 -4.40 0.00 27.21
2021.06.16 21:01:03 45113158 UT100- buy 0.38 13913.60 2021.06.16 21:01:03 13909.28 -3.04 0.00 -32.83
2021.06.16 21:01:06 45113203 UT100- sell 0.37 13901.28 2021.06.16 21:01:06 13892.60 -2.96 0.00 64.23
2021.06.16 21:01:08 45113235 UT100- buy 0.39 13890.85 2021.06.16 21:01:09 13895.15 -3.12 0.00 33.54
2021.06.16 21:01:14 45113310 UT100- sell 0.4 13897.52 2021.06.16 21:01:14 13895.85 -3.20 0.00 13.36
2021.06.16 21:01:15 45113317 DE30- buy 0.6 15678.45 2021.06.16 21:01:16 15686.05 -4.80 0.00 55.00
2021.06.16 21:01:16 45113326 UT100- buy 0.42 13915.85 2021.06.16 21:01:16 13919.90 -3.36 0.00 34.02
